SYSTEM
Type | Unidirectional dynamics UHF Wireless microphone system |
Frequency Range | 640Hz - 690Hz |
Channel | 200CH |
Frequency Response | 100Hz - 10Hz |
Effective Distance | 50m |
Frequency Interval | 250KHz |
Frequency Width | 50MHz |
Frequency Oscillation Mode | PLL Module locked loop design |
Radio Frequency Sensitivity | -90dBm |
Total Harmonic Distortion | < 5% |
Dynamic Range | >70dB |
RECEIVER
SNR | ≥50db |
Frequency Stability | ±5KHz |
Signal Pick Up | CPU controlled selection & pilot identification |
Mute | Mute & Lock Loop Circuit |
Disply | LCD |
DC Input | 12V DC ≥1000mA |
Output Impedance | 600Ω |
Output | 2 XLR Balance Socket + Unbalance TRS 6.3mm Socket |
Dimensions (mm) | 420(W) x 44(H) x 160(D) |
MICROPHONE
Frequency Oscillation Mode | PLL module locked loop design |
Transmission Method | CPU controlled carried wave & pilot identification |
RF Stability | ±5KHz |
Display | LCD+color backlit |
Capsule | Dynamic |
Power Level | Hight & Low |
Power Supply | 2 Pcs AA Battery |
Weight | 0.55KG |
Dimensions (mm) | 50(Φ) x 247(L) |