- Advanced digital audio processor with open architecture software-configurable functionality
- Comprehensive library of DSP algorithms optimised for installation applications
- 8 Channels of wide band Acoustic Echo Cancellation (AEC) for telephone and video conferencing
- Auto mixer functionality for multiple microphone applications
- Optional DM80-Dante* card for IP-based audio networking
- PC-based software with intuitive graphical user environment
- 10 high-headroom analogue universal mic/line inputs
- 6 electronically balanced low impedance line level outputs
- USB audio connection for integration with computer based audio
- ULTRANET digital audio transport output for connection to compatible devices
- Ethernet port for software configuration via CAT5/5e cable
- RS232 connector for interfacing with 3rd party control systems
- Rugged 1U rackmount chassis for ease of installation
- Auto-ranging universal switch-mode power supply
- Designed and engineered in the U.K.
Klark Teknik DM8000 Specs
Analog Inputs
Number of Channels | 10 (8 AEC enabled) |
Type | Analogue, electronically balanced Euroblock connectors |
Impedance | 10 kOhms |
Maximum Input Level | 24 dBu |
Gain Range | 0 to 66 dB |
Common Mode Rejection | Typically, -60 dB at 1 kHz |
Crosstalk @ 1 kHz | < 75 dB |
Phantom Power | 48 VDC |
Analog Outputs
Number of Channels | 6 |
Type | Analogue, electronically balanced Euroblock connectors (Pin 2 hot) |
Output Impedance | 100 Ohms, balanced |
Maximum Output Level | -31 to 24 dBu (configurable in six steps) |
Network
Number of Channels | 16 input / 16 output |
Sampling Rate | 48 kHz |
Latency | < 0.9 ms |
Connector | 2 x RJ45 |
Cable | Shielded Cat 5 |
Cable Length | Up to 250' / 75 m |
USB Audio
Number of Channels | 2 input / 2 output |
Resolution | 24-bit |
Sampling Rate | 48 kHz |
Type | Audio Class 1.0 compliant, asynchronous |
Connector | USB type-B |
GPIO
Number of Channels | 6 |
Input Voltage | 5 V |
Input Impedance | 4.7 kOhms to 5 V (2-wire mode) > 1 MOhms (3-wire mode) |
Output Voltage | 5 V (unloaded) |
Output Impedance | 470 Ohms (source)
10 Ohms (sink) |
Output Current | 10 mA (source)
60 mA (sink) |
Supply Current | Up to 150 mA |
RS-232 Serial Interface
Format | 8-N-1, 38, 400 baud |
Connector | 9-pin Sub-D female |
Performance
Frequency Response | 20 Hz to 20 kHz (±1 dB, input to output @ 4 dBu) |
THD + N | < 0.005% (20 Hz to 20 kHz @ 0 dB gain < 0.005% +4 dBu output) |
Equivalent Input Noise | -125 dBu (20 kHz BW @ 66 dB gain, RS = 150 Ohms) |
Dynamic Range | > 105 dB (20 kHz BW, input to output @ 24 dBu) |
A/D and D/A Conversion | Multi-bit ΣΔ |
AEC Processing | AEC Tail Length: 300 ms
AEC Convergence: Up to 100 dB/sec |
Power
Type | Switch-mode power supply |
Voltage | 100 to 240 VAC, 50/60 Hz |
Power Consumption | 48 W |
Mains | Standard IEC connector |
General
Operating Temperature | 32 to 113°F / 0 to 45°C |
Storage Temperature | -4 to 140°F / -20 to 60°C |
Dimensions | 1.9 x 19.0 x 11.8" / 4.9 x 48.3 x 30.0 cm |
Weight | 8.6 lb / 3.9 kg |